U17 A                                 -                              U17 North Sask Predators                          
                                      
          
      
                              
                                    Career Statistics
                                    | Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                              | 2025 | Prince Albert Predators | Saskatchewan Lacrosse Association - Junior | 21 | 11 | 28 | 22 | 50 | 0.00 | 0.00 | 0.00 | 1 | 3 | 1 | 12.0 | 
                              | 2024 | U17 North Sask Predators | Saskatchewan Lacrosse Association - U17 A | 21 | 13 | 23 | 14 | 37 | 0.00 | 0.00 | 0.00 | 5 | 1 | 2 | 48.0 | 
                              | 2024 | U20 Team North | Saskatchewan Lacrosse Association - U20 Field Provincials | 21 | 2 | 4 | 3 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 | 
                              | 2024 | Prince Albert Predators | Saskatchewan Lacrosse Association - Junior | 2 | 2 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                              | 2024 | U17 North Sask Predators | Saskatchewan Lacrosse Association - U17 Box A Provincials | 21 | 1 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 | 
                              | 2023 | U17 North Sask Predators | Saskatchewan Lacrosse Association - U17 A | 18 | 9 | 7 | 8 | 15 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 0.0 | 
                              | 2023 | U17 Prince Albert Attack | Saskatchewan Lacrosse Association - U17 Field Provincials | 99 | 5 | 3 | 5 | 8 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 1.0 | 
                              | 2023 | U17 North Sask Predators | Saskatchewan Lacrosse Association - U17 Box A Provincials | 18 | 2 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 | 
                              | 2022 | 14U North Sask Predators | Saskatchewan Lacrosse Association - U15 A | 4 | 12 | 6 | 10 | 16 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 53.0 | 
                              | 2022 | 14U Prince Albert Attack | Saskatchewan Lacrosse Association - U15 Field Provincials | 22 | 5 | 7 | 1 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 | 
                              | 2022 | 14U North Sask Predators | Saskatchewan Lacrosse Association - U15 Box A Provincials | 4 | 2 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 | 
                              | 2019 | Prince Albert Smoke Jumpers (P) | Saskatchewan Lacrosse Association - U13 Box House Provincials | 7 | 4 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 | 
                
                                      2025
                                    
                                                    | # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                                          | 21 | U17 North Sask Predators | Lehner, Chase | 11 | 21 | 14 | 35 | 3.18 | 1.91 | 1.27 | 4 | 1 | 2 | 48.0 | 
                      
                                Game By Game Regular Season
                                                Game By Game Exhibition
                                              Penalties
                                                      | Offence | Length | Count | Suspended | 
                                                          | BOX - Cross Checking (CC) - Minor | 2.00 | 1 | 0 | 
                                  | BOX - Delay of Game (DOG) - Minor | 2.00 | 1 | 0 | 
                                  | BOX - Game Misconduct (GM) | 10.00 | 1 | 0 | 
                                  | BOX - High Stick (HS) - Minor | 2.00 | 2 | 0 | 
                                  | BOX - Slashing (SL) - MInor | 2.00 | 5 | 0 | 
                                  | BOX - Tripping (TR) - Minor | 2.00 | 1 | 0 | 
                                  | BOX - Unnecessary Roughness (UR) - Major | 5.00 | 2 | 0 | 
                                  | BOX - Unnecessary Roughness (UR) - Minor | 2.00 | 1 | 0 | 
                                  | BOX - Unsportsmanlike Conduct (UNC) - Minor | 2.00 | 3 | 0 |