U17 A                                 -                              U17 South Sask Stealth                          
                                      
          
      
                              
                                    Career Statistics
                                    | Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                              | 2025 | South Sask Stealth U17 A | Saskatchewan Lacrosse Association - U17 A | 8 | 14 | 6 | 18 | 24 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 26.0 | 
                              | 2024 | U17 South Sask Stealth | Saskatchewan Lacrosse Association - U17 A | 6 | 12 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 22.0 | 
                              | 2024 | U17 South Sask Stealth | Saskatchewan Lacrosse Association - U17 Box A Provincials | 6 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 | 
                              | 2023 | U15 South Sask Stealth | Saskatchewan Lacrosse Association - U15 A | 8 | 12 | 6 | 8 | 14 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 15.0 | 
                              | 2023 | U15 Moose Jaw Mustangs | Saskatchewan Lacrosse Association - U15 Box House Provincials | 8 | 5 | 5 | 5 | 10 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 12.0 | 
                              | 2022 | 14U South Sask Stealth | Saskatchewan Lacrosse Association - U15 A | 6 | 12 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 | 
                              | 2022 | 14U South Sask Stealth | Saskatchewan Lacrosse Association - U15 Box A Provincials | 6 | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 | 
                              | 2022 | 14U Moose Jaw Mustangs | Saskatchewan Lacrosse Association - U15 Field Provincials | 9 | 5 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 | 
                              | 2022 | 14U Moose Jaw Mustangs | Saskatchewan Lacrosse Association - U15 Box House Provincials | 9 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 | 
                              | 2021 | MOOSE JAW MUSTANGS | Saskatchewan Lacrosse Association - U13 Box House Provincials | 8 | 3 | 1 | 7 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 | 
                              | 2021 | 13U MOOSE JAW MUSTANGS | Saskatchewan Lacrosse Association - U15 Field Provincials | 19 | 6 | 4 | 4 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                              | 2021 | 12U SOUTH SASK STEALTH | Saskatchewan Lacrosse Association - U13 A | 8 | 3 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                              | 2021 | MOOSE JAW MUSTANGS | Saskatchewan Lacrosse Association - U13 A | 8 | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 | 
                
                                      2025
                                    
                                                    | # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                                          | 6 | U17 South Sask Stealth | Nidesh, Hayden | 10 | 0 | 1 | 1 | 0.10 | 0.00 | 0.10 | 0 | 0 | 0 | 16.0 | 
                      
                                Game By Game Regular Season
                                                Game By Game Exhibition
                                              Penalties
                                                      | Offence | Length | Count | Suspended | 
                                                          | BOX - Cross Checking (CC) - Minor | 2.00 | 3 | 0 | 
                                  | BOX - Holding (HLD) - Minor | 2.00 | 2 | 0 | 
                                  | BOX - Interference (INT) - Minor | 2.00 | 1 | 0 | 
                                  | BOX - Slashing (SL) - MInor | 2.00 | 3 | 0 | 
                                  | BOX - Tripping (TR) - Minor | 2.00 | 2 | 0 |