Thu.
Jun.
18
7:00 p.m.
Saskatoon SWAT U15A
North Sask Predators U15A
0
0
Fri.
Jun.
19
7:30 p.m.
Prince Albert Outlaws
Saskatoon Swat
0
0
Fri.
Jun.
19
8:00 p.m.
Weyburn Razorbacks
Moose Jaw Mustangs
0
0
Sat.
Jun.
20
11:30 a.m.
Regina Barracuda U17A
North Sask Predators U17A
0
0
Sat.
Jun.
20
3:00 p.m.
Saskatoon Swat
Regina Heat
0
0
Sat.
Jun.
20
3:30 p.m.
South Sask Stealth U17A
TBA
0
0
Sat.
Jun.
20
7:00 p.m.
Moose Jaw Mustangs
Prince Albert Predators
0
0
Sat.
Jun.
20
8:00 p.m.
Winnipeg Blizzard
Standing Buffalo Fighting Sioux
0
0
Sun.
Jun.
21
8:00 a.m.
4th Place
5th Place
0
0
Sun.
Jun.
21
9:30 a.m.
North Sask Predators U13A
South Sask Stealth U13A
0
0
Sun.
Jun.
14
12:00 p.m.
Winnipeg Blizzard
Prince Albert Predators
10
7
Final
Sun.
Jun.
14
12:00 p.m.
Moose Jaw Mafia
Winnipeg Blizzard
7
17
Final
Sun.
Jun.
14
1:30 p.m.
South Sask Stealth U13A
Saskatoon SWAT U13A
3
5
Final
Sun.
Jun.
14
3:00 p.m.
Saskatoon SWAT U15A
Standing Buffalo Fighting Sioux U15A
9
5
Final
Sun.
Jun.
14
3:15 p.m.
North Sask Predators U15A
South Sask Stealth U15A
5
2
Final
Sun.
Jun.
14
3:30 p.m.
South Sask Stealth U17A
North Sask Predators U17A
1
0
Final
Sun.
Jun.
14
4:30 p.m.
Saskatoon Brewers
Prince Albert Outlaws
22
5
Final
Mon.
Jun.
15
7:00 p.m.
Regina Barracuda U15A
Saskatoon SWAT U15A
13
6
Final
Tue.
Jun.
16
7:30 p.m.
Regina Barracuda U15A
South Sask Stealth U15A
13
4
Final
Tue.
Jun.
16
8:00 p.m.
Swift Current Wolverines
Moose Jaw Mustangs
12
9
Final
Saskatchewan Lacrosse Association

Regina Chaos

JuniorRegina Chaos ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
4 Austin Enright 11 24 18 42 3.818 2.182 1.636 6 1 3 2
18 Avery Sewell 11 18 19 37 3.364 1.636 1.727 2 1 0 72
2 Caleb Singer-Scherle 11 21 13 34 3.091 1.909 1.182 1 3 0 12
10 Bennett Singer- Scherle 11 9 15 24 2.182 0.818 1.364 3 1 0 16
3 Ethan Williams 8 5 13 18 2.250 0.625 1.625 1 0 0 20
17 Eric Okerstrom 11 4 11 15 1.364 0.364 1.000 0 0 0 4
19 Colter Goodwill Jr 8 7 6 13 1.625 0.875 0.750 1 0 1 0
14 Kaiden Lindsay 9 2 10 12 1.333 0.222 1.111 1 0 0 52
8 Kenton Appel 6 6 5 11 1.833 1.000 0.833 0 0 0 39
7 Lynden Henderson 9 1 8 9 1.000 0.111 0.889 0 0 0 6
30 Cooper Linton 6 0 6 6 1.000 0.000 1.000 0 0 0 0
6 Cash Patridge 8 4 1 5 0.625 0.500 0.125 0 0 0 21
23 Quenton Pambrun 9 1 4 5 0.556 0.111 0.444 0 0 0 2
13 Bronson Cardinal 5 3 1 4 0.800 0.600 0.200 0 0 0 0
1 Dreyvin Isnana 11 0 3 3 0.273 0.000 0.273 0 0 0 2
9 Brody Paetsch 7 1 1 2 0.286 0.143 0.143 0 0 0 4
12 Colton Bergen 11 1 1 2 0.182 0.091 0.091 0 0 0 4
15 Kyler Reiss 11 1 1 2 0.182 0.091 0.091 0 0 0 25
5 Gavin Bergen 2 0 1 1 0.500 0.000 0.500 0 0 0 0
11 Easton Singer- Scherle 2 0 1 1 0.500 0.000 0.500 0 0 0 0
13 Noah Gettis 2 0 1 1 0.500 0.000 0.500 0 0 0 0
Bronson Cardinal 2 0 0 0 0.000 0.000 0.000 0 0 0 4
Doran Kinaschuk 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Ryden Papp 1 0 0 0 0.000 0.000 0.000 0 0 0 0
11 Cordell Kaiswatum 1 0 0 0 0.000 0.000 0.000 0 0 0 0
11 Nolan Denomie 3 0 0 0 0.000 0.000 0.000 0 0 0 12
16 Landon Redman 3 0 0 0 0.000 0.000 0.000 0 0 0 15
20 Hugo LeNouail 8 0 0 0 0.000 0.000 0.000 0 0 0 19
22 Ethan Isnana 0 0 0 0 0.000 0.000 0.000 0 0 0 0
24 Brayson Saulteaux 2 0 0 0 0.000 0.000 0.000 0 0 0 2
25 Marshall Yuzicappi 5 0 0 0 0.000 0.000 0.000 0 0 0 4
# Name GP W L T MIN GA SA SV SV% GAA SO
30 Cooper Linton 4 0 0 0 219:42 29 148 119 0.804 7.95 0
1 Dreyvin Isnana 5 0 0 0 260:18 69 235 166 0.706 15.92 0