U15 Box A Provincials - North Sask Predators U15 A
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 | North Sask Predators U15A | Saskatchewan Lacrosse Association - U15 A | 74 | 19 | 27 | 25 | 52 | 0.00 | 0.00 | 0.00 | 5 | 1 | 1 | 32.0 |
2025 | North Sask Predators U15 A | Saskatchewan Lacrosse Association - U15 Box A Provincials | 74 | 2 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
2024 | U15 Prince Albert 82's | Saskatchewan Lacrosse Association - U15 Box House Provincials | 88 | 4 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 |
2024 | U15 Prince Albert Attack | Saskatchewan Lacrosse Association - U15 Field Provincials | 96 | 4 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 |
2024 | U15 Northern Predators | Saskatchewan Lacrosse Association - U15 Box A Provincials | 20 | 2 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023 | U13 North Sask Predators | Saskatchewan Lacrosse Association - U13 A | 11 | 13 | 12 | 6 | 18 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 30.0 |
2023 | U13 North Sask Predators | Saskatchewan Lacrosse Association - U13 Box A Provincials | 11 | 2 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022 | 12U North Sask Predators | Saskatchewan Lacrosse Association - U13 A | 9 | 9 | 3 | 4 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2022 | 12U Northern Sask Predators | Saskatchewan Lacrosse Association - U13 Box A Provincials | 9 | 2 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2021 | 13U PRINCE ALBERT ATTACK | Saskatchewan Lacrosse Association - U15 Field Provincials | 80 | 7 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
74 | North Sask Predators U15 A | Kulczycki, Carter | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Provincials