| # | Name | Position |
|---|---|---|
| 1 | KADE PATTERSON | G |
| 2 | ROWAN RUDDERHAM | D |
| 3 | SAWYER ELPHINSTONE | D |
| 4 | TUCKER PROEDAHL | D |
| 5 | OWEN BEAR | D |
| 6 | MASON CRAIN | D |
| 7 | RYLEY PREDIGER | O |
| 8 | COLE BARMBY | O |
| 9 | LOGAN RIEGER | O |
| 10 | TOBEY OSHANEK | D |
| 11 | TAYT BEAVEN | D |
| 12 | RYLAN STROME | D |
| 14 | JAKE BOETTCHER | D |
| 15 | ANDRE GROBLER (AP) | |
| 16 | AIDAN HORN | D |
| 17 | TALON SANDRY | D |
| 18 | WAYLON ALSTADT | D |
| 19 | BRADEN SHEWCHUK | O |
| 20 | JAKE DEOBALD-HOLZ (AP) | |
| 20 | JAKE EGGERMAN (AP) | |
| 21 | CHASE LEHNER | O |
| 22 | BENNETT ACORN | D |
| 23 | GAGE PROEDAHL | D |
| 24 | THERAN LYSITZA | D |
| 25 | MATTHEW CUDMORE | O |
| 26 | SAM COOPER | O |
| 27 | LUKE EGGERMAN | O |
| 35 | OLIVER VOLEK | G |
| LIAM HAMILTON (AP) | ||
| LUCA TREPPEL (AP) |