Wed
Jul
02
08:00 PM
Saskatoon Swat
Prince Albert Predators
3
23
Thu
Jul
03
07:00 PM
Saskatoon SWAT
Saskatoon Brewers
15
18
Thu
Jul
03
08:00 PM
Weyburn Razorbacks
Saskatoon Swat
0
1
Sat
Jul
05
07:00 PM
Swift Current Wolverines
Moose Jaw Mustangs
6
11
Wed
Jul
16
07:30 PM
Saskatoon Brewers
Saskatoon SWAT
17
7
Sat
Jul
19
07:00 PM
Prince Albert Predators
Moose Jaw Mustangs
13
7
Wed
Jul
23
07:30 PM
Saskatoon SWAT
Saskatoon Brewers
8
18
Sat
Jul
26
05:00 PM
Saskatoon Brewers
Standing Buffalo Fighting Sioux
13
16
Sat
Jul
26
07:00 PM
Moose Jaw Mustangs
Prince Albert Predators
12
14
Sun
Jul
27
01:00 PM
Saskatoon Brewers
Standing Buffalo Fighting Sioux
11
17

U13 A - Regina Barracuda (PW)




#22 Clay Gelowitz

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024 U20 Team South Saskatchewan Lacrosse Association - U20 Field Provincials 18 2 3 1 4 0.00 0.00 0.00 0 0 0 0.0
2023 U17 Regina Reign Saskatchewan Lacrosse Association - U17 Field Provincials 2 5 9 4 13 0.00 0.00 0.00 1 0 0 0.0
2023 U17 Regina Snipers Saskatchewan Lacrosse Association - U17 Box House Provincials 2 4 3 3 6 0.00 0.00 0.00 0 0 0 0.0
2023 U17 Regina Barracuda Saskatchewan Lacrosse Association - U17 Box A Provincials 22 2 2 0 2 0.00 0.00 0.00 0 0 0 0.0
2022 16U Regina Barracuda Saskatchewan Lacrosse Association - U17 A 2 15 5 11 16 0.00 0.00 0.00 0 0 0 0.0
2022 16U Regina Royals Saskatchewan Lacrosse Association - 16U A 23 7 3 0 3 0.00 0.00 0.00 0 0 0 1.0
2022 16U Regina Snipers Saskatchewan Lacrosse Association - U17 Box House Provincials 12 4 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2021 14U REGINA BARRACUDA Saskatchewan Lacrosse Association - U15 A 12 6 5 5 10 0.00 0.00 0.00 1 0 0 4.0
2021 REGINA SNIPERS Saskatchewan Lacrosse Association - U15 Box House Provincials 8 3 3 1 4 0.00 0.00 0.00 0 0 0 0.0
2019 Regina Barracuda (PW) Saskatchewan Lacrosse Association - U13 A 22 12 5 5 10 0.00 0.00 0.00 0 0 0 8.0
2018 Regina Outlaws (PW) Saskatchewan Lacrosse Association - U13 Box House Provincials 2 5 0 3 3 0.00 0.00 0.00 0 0 0 0.0


2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
22 Regina Barracuda (PW) Gelowitz, Clay 11 4 5 9 0.82 0.36 0.45 0 0 0 8.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
4/17/2019 vs Saskatoon SWAT (PW) 0 0 0 0 0 0 0 0
5/20/2019 @ Saskatoon SWAT (PW) 0 1 1 0 0 0 2 0
5/20/2019 @ Saskatoon SWAT (PW) 1 0 1 0 0 0 0 0
5/26/2019 vs South Sask Elite (PW) 0 1 1 0 0 0 0 0
6/7/2019 @ South Sask Elite (PW) 0 0 0 0 0 0 0 0
6/9/2019 vs Northern Sask Lumberjax (PW) 0 0 0 0 0 0 0 0
6/9/2019 vs Northern Sask Lumberjax (PW) 0 1 1 0 0 0 2 0
7/6/2019 @ Saskatoon SWAT (PW) 0 0 0 0 0 0 0 0
7/6/2019 @ Saskatoon SWAT (PW) 2 1 3 0 0 0 2 0
7/14/2019 vs South Sask Elite (PW) 0 1 1 0 0 0 2 0
7/14/2019 vs South Sask Elite (PW) 1 0 1 0 0 0 0 0

Game By Game Provincials

Date VS G A PTS PPG SHG GWG PIM Stars
7/20/2019 vs Saskatoon SWAT (PW) 1 0 1 0 0 0 0 0

Penalties

Offence Length Count Suspended
BOX - Cross Checking (CC) - Minor 2.00 1 0
BOX - High Stick (HS) - Minor 2.00 2 0
BOX - Slashing (SL) - MInor 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information