U13 Box House Provincials - REGINA QUEENS




#35 Ella Deobald-Holz (AP)

Position Runner
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025 North Sask Predators U15A Saskatchewan Lacrosse Association - U15 A 26 17 3 7 10 0.00 0.00 0.00 0 0 0 34.0
2025 North Sask Predators U15 A Saskatchewan Lacrosse Association - U15 Box A Provincials 26 2 2 0 2 0.00 0.00 0.00 0 0 0 2.0
2025 U15 North Field Team Saskatchewan Lacrosse Association - U17 Field Provincials 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2024 U15 North Sask Predators Saskatchewan Lacrosse Association - U15 A 26 15 0 2 2 0.00 0.00 0.00 0 0 0 30.0
2024 U15 Prince Albert Attack Saskatchewan Lacrosse Association - U15 Field Provincials 10 4 0 0 0 0.00 0.00 0.00 0 0 0 4.0
2022 14U Prince Albert Attack Saskatchewan Lacrosse Association - U15 Field Provincials 54 5 0 0 0 0.00 0.00 0.00 0 0 0 1.0
2022 14U North Sask Predators Saskatchewan Lacrosse Association - U15 A 6 11 0 0 0 0.00 0.00 0.00 0 0 0 2.0
2021 REGINA QUEENS Saskatchewan Lacrosse Association - U13 Box House Provincials 35 3 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2021 13U PRINCE ALBERT ATTACK Saskatchewan Lacrosse Association - U15 Field Provincials 54 7 1 0 1 0.00 0.00 0.00 0 0 0 4.0


2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
35 REGINA QUEENS Deobald-Holz, Ella 0 0 0 0 0.00 0.00 0.00 0 0 0 0.0

Game By Game Provincials

Date VS G A PTS PPG SHG GWG PIM Stars
7/23/2021 vs SASKATOON RUSH 0 1 1 0 0 0 0 0
7/23/2021 @ REGINA RAIDERS 0 0 0 0 0 0 0 0
7/24/2021 vs SASKATOON ROUGHNECKS 0 0 0 0 0 0 0 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information