U13 Field Provincials - U13 Prince Albert Attack
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 | North Sask Predators U15A | Saskatchewan Lacrosse Association - U15 A | 22 | 19 | 17 | 19 | 36 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 24.0 |
2024 | U15 Prince Albert 82's | Saskatchewan Lacrosse Association - U15 Box House Provincials | 11 | 4 | 8 | 2 | 10 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 4.0 |
2024 | U15 North Sask Predators | Saskatchewan Lacrosse Association - U15 A | 22 | 14 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2024 | U15 Prince Albert Attack | Saskatchewan Lacrosse Association - U15 Field Provincials | 97 | 4 | 4 | 1 | 5 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
2024 | U15 Northern Predators | Saskatchewan Lacrosse Association - U15 Box A Provincials | 22 | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023 | U13 North Sask Predators | Saskatchewan Lacrosse Association - U13 A | 10 | 13 | 12 | 8 | 20 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 29.0 |
2023 | U13 Prince Albert Attack | Saskatchewan Lacrosse Association - U13 Field Provincials | 18 | 3 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 |
2023 | U13 North Sask Predators | Saskatchewan Lacrosse Association - U13 Box A Provincials | 10 | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 7.0 |
2022 | 12U North Sask Predators | Saskatchewan Lacrosse Association - U13 A | 6 | 12 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 29.0 |
2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
18 | U13 Prince Albert Attack | Morgan, Jaxson | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Provincials
Penalties
Offence | Length | Count | Suspended |
FIELD (Tech) - Push (30s) | 1.00 | 1 | 0 |