12U Swift Current Rampage |                                 3 |           
                  12U Weyburn Security Thrashers |                                 5 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 9 | Sat, Jul. 09, 2022 4:15 PM | Moose Jaw - Kinsmen | 12U Swift Current Rampage | 12U Weyburn Security Thrashers | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 12U Swift Current Rampage | 1 | 2 | 0 | 3 | 
| 12U Weyburn Security Thrashers | 2 | 1 | 2 | 5 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 12U Swift Current Rampage | 0 | 0 | 0 | 0 | 
| 12U Weyburn Security Thrashers | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| 12U Swift Current Rampage | -- | 
| 12U Weyburn Security Thrashers | -- | 
| Period 1 | 
|---|
| 12U Swift Current Rampage at 14:26 - #7 Zakaluzny Reid | 
| 12U Weyburn Security Thrashers at 9:56 (SH) - #11 Mickler Shiloh from #30 Quinton Stinson | 
| 12U Weyburn Security Thrashers at 0:41 - #13 Shane* Crump* | 
| Period 2 | 
| 12U Swift Current Rampage at 13:01 - #20 Dusty Paul from #21 Jasper Baan | 
| 12U Weyburn Security Thrashers at 6:31 - #11 Mickler Shiloh | 
| 12U Swift Current Rampage at 0:25 (SH) - #8 Jax* Brown* from #2 Nixon Friesen | 
| Period 3 | 
| 12U Weyburn Security Thrashers at 12:57 - #10 Chayse Willoughby from #4 Nathan Rosengren | 
| 12U Weyburn Security Thrashers at 7:35 - #7 Leo Missal | 
| Period 1 | 
|---|
| 12U Weyburn Security Thrashers at 10:48 - #19 Hudson Maloney for BOX - High Stick (HS) - Minor | 
| 12U Weyburn Security Thrashers at 3:29 - #4 Nathan Rosengren for BOX - Holding (HLD) - Minor | 
| Period 2 | 
| 12U Swift Current Rampage at 1:55 - #11 Zues Pope for BOX - High Stick (HS) - Minor | 
| Period 3 | 
| 12U Swift Current Rampage at 7:06 - #21 Jasper Baan for BOX - High Stick (HS) - Minor | 
| 12U Weyburn Security Thrashers at 5:00 - #5 Ryler Loos for BOX - High Stick (HS) - Minor | 
| 12U Weyburn Security Thrashers at 1:16 - #11 Mickler Shiloh for BOX - Boarding (BDG) - Major | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 7 | Zakaluzny Reid | 1 | 0 | 1 | 0.00 | 
| 8 | Jax* Brown* | 1 | 0 | 1 | 0.00 | 
| 20 | Dusty Paul | 1 | 0 | 1 | 0.00 | 
| 2 | Nixon Friesen | 0 | 1 | 1 | 0.00 | 
| 21 | Jasper Baan | 0 | 1 | 1 | 2.00 | 
| 4 | Brooke Coenen | 0 | 0 | 0 | 0.00 | 
| 5 | Blake* Simpson* | 0 | 0 | 0 | 0.00 | 
| 6 | Jett* Wallace* | 0 | 0 | 0 | 0.00 | 
| 10 | Mazin Zanidean | 0 | 0 | 0 | 0.00 | 
| 11 | Zues Pope | 0 | 0 | 0 | 2.00 | 
| 12 | Jake* Bender* | 0 | 0 | 0 | 0.00 | 
| 13 | Brody* Knakoske* | 0 | 0 | 0 | 0.00 | 
| 16 | Bostin Service | 0 | 0 | 0 | 0.00 | 
| 18 | Talon Pommier | 0 | 0 | 0 | 0.00 | 
| 19 | Greysen Waiser | 0 | 0 | 0 | 0.00 | 
| 30 | Caylum Greenley | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Andrea Brown | 
| Joel Friesen | 
| Rhett Baldwin | 
| Sabrina Paul | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 11 | Mickler Shiloh | 2 | 0 | 2 | 5.00 | 
| 7 | Leo Missal | 1 | 0 | 1 | 0.00 | 
| 10 | Chayse Willoughby | 1 | 0 | 1 | 0.00 | 
| 13 | Shane* Crump* | 1 | 0 | 1 | 0.00 | 
| 4 | Nathan Rosengren | 0 | 1 | 1 | 2.00 | 
| 30 | Quinton Stinson | 0 | 1 | 1 | 0.00 | 
| 2 | Rowan Bocian | 0 | 0 | 0 | 0.00 | 
| 3 | Julie* Labrecque* (AP) | 0 | 0 | 0 | 0.00 | 
| 5 | Ryler Loos | 0 | 0 | 0 | 2.00 | 
| 6 | Sawyer* Day* | 0 | 0 | 0 | 0.00 | 
| 12 | Arson Herriot | 0 | 0 | 0 | 0.00 | 
| 14 | Easton Spagrud | 0 | 0 | 0 | 0.00 | 
| 19 | Hudson Maloney | 0 | 0 | 0 | 2.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Krista Missal | 
| Lanny Stinson | 
| Mike Missal | 
| No Officials Entered |