U13 Box House Provincials                                 -                              12U Weyburn Security Thrashers                          
                                      
          
      
                              
                                    Career Statistics
                                    | Season |             Team |             League |                           # |               GP |                 G |                 A |                           PTS |                 PTS/G |                 GPG |                 APG |                 PPG |                 SHG |                 GWG |               PIM |                 
                                              | 2025 |                 South Sask Stealth U17 A |                 Saskatchewan Lacrosse Association - U17 A |                                   11 |                   14 |                     11 |                                 6 |                                 17 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     2 |                     2 |                   6.0 |                                           
                              | 2025 |                 South Sask Stealth U17 A |                 Saskatchewan Lacrosse Association - U17 Box A Provincials |                                   11 |                   2 |                     1 |                                 1 |                                 2 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2025 |                 Weyburn Razorbacks |                 Saskatchewan Lacrosse Association - Junior |                                   11 |                   1 |                     1 |                                 0 |                                 1 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2024 |                 U15 South Sask Stealth |                 Saskatchewan Lacrosse Association - U15 A |                                   11 |                   15 |                     11 |                                 6 |                                 17 |                     0.00 |                     0.00 |                     0.00 |                     1 |                     0 |                     2 |                   4.0 |                                           
                              | 2024 |                 U15 Regina Reign |                 Saskatchewan Lacrosse Association - U15 Field Provincials |                                   16 |                   3 |                     14 |                                 0 |                                 14 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2024 |                 U15 Weyburn Thrashers |                 Saskatchewan Lacrosse Association - U15 Box House Provincials |                                   11 |                   5 |                     9 |                                 1 |                                 10 |                     0.00 |                     0.00 |                     0.00 |                     2 |                     0 |                     0 |                   2.0 |                                           
                              | 2024 |                 U15 South Sask Stealth |                 Saskatchewan Lacrosse Association - U15 Box A Provincials |                                   11 |                   2 |                     0 |                                 1 |                                 1 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2023 |                 U15 Weyburn Thrashers |                 Saskatchewan Lacrosse Association - U15 Box House Provincials |                                   7 |                   5 |                     2 |                                 1 |                                 3 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2023 |                 U15 South Sask Stealth |                 Saskatchewan Lacrosse Association - U15 A |                                   11 |                   9 |                     0 |                                 2 |                                 2 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   2.0 |                                           
                              | 2022 |                 12U South Sask Stealth |                 Saskatchewan Lacrosse Association - U13 A |                                   7 |                   5 |                     5 |                                 2 |                                 7 |                     0.00 |                     0.00 |                     0.00 |                     1 |                     0 |                     0 |                   0.0 |                                           
                              | 2022 |                 12U Weyburn Security Thrashers |                 Saskatchewan Lacrosse Association - U13 Box House Provincials |                                   7 |                   4 |                     5 |                                 0 |                                 5 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2022 |                 12U South Sask Stealth |                 Saskatchewan Lacrosse Association - U13 Box A Provincials |                                   7 |                   2 |                     1 |                                 0 |                                 1 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2021 |                 12U SOUTH SASK STEALTH |                 Saskatchewan Lacrosse Association - U13 A |                                   7 |                   4 |                     0 |                                 3 |                                 3 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   2.0 |                                           
                              | 2021 |                 13U WEYBURN RATTLERS |                 Saskatchewan Lacrosse Association - U15 Field Provincials |                                   7 |                   5 |                     1 |                                 0 |                                 1 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                
                                      2025
                                    
                                                    | # |                 Team |                 Name |                 GP |                     G |                     A |                                   PTS |                     PTS/G |                     GPG |                     APG |                     PPG |                     SHG |                     GWG |                   PIM |                     
                                                          | 7 |                   12U Weyburn Security Thrashers |                   Missal, Leo |                   0 |                       0 |                                     0 |                                     0 |                       0.00 |                       0.00 |                       0.00 |                       0 |                       0 |                       0 |                     0.0 |                                                 
                      
                                Game By Game Provincials