12U Prince Albert Attack | 5 |
12U Weyburn Rattlers | 13 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5 | Sat, Jun. 11, 2022 12:00 PM | Doug Wickenheiser Arena | 12U Prince Albert Attack | 12U Weyburn Rattlers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 12U Prince Albert Attack | 0 | 0 | 0 | 0 |
| 12U Weyburn Rattlers | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 12U Prince Albert Attack | 0 | 0 | 0 | 0 |
| 12U Weyburn Rattlers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 12U Prince Albert Attack | -- |
| 12U Weyburn Rattlers | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Rylan Keith | 0 | 0 | 0 | 0.00 |
| 20 | Maxim Zaskovets | 0 | 0 | 0 | 0.00 |
| 22 | Caleb Greene | 0 | 0 | 0 | 0.00 |
| 28 | Evan Chester | 0 | 0 | 0 | 0.00 |
| 29 | Ryden Beaven | 0 | 0 | 0 | 0.00 |
| 54 | Andre Grobler | 0 | 0 | 0 | 0.00 |
| 57 | Jake Deobald-Holz | 0 | 0 | 0 | 0.00 |
| 79 | Hudson Korzak | 0 | 0 | 0 | 0.00 |
| 80 | Jacob Walters | 0 | 0 | 0 | 0.00 |
| 83 | Jake Eggerman | 0 | 0 | 0 | 0.00 |
| 84 | Jaite Bexson (AP) | 0 | 0 | 0 | 0.00 |
| 99 | Towsen Robin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Javan Bexson |
| Matthew Robin |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Shane CRUMP (Rookie) | 0 | 0 | 0 | 0.00 |
| 6 | Sawyer DAY | 0 | 0 | 0 | 0.00 |
| 9 | Maddox MOHAN | 0 | 0 | 0 | 0.00 |
| 14 | Jaren FLICK | 0 | 0 | 0 | 0.00 |
| 16 | Jackson BRAY (Rookie) | 0 | 0 | 0 | 0.00 |
| 18 | Guage BALOGH (Rookie) | 0 | 0 | 0 | 0.00 |
| 19 | Kingston DICKIE | 0 | 0 | 0 | 0.00 |
| 20 | Hunter MONTGRAND | 0 | 0 | 0 | 0.00 |
| 21 | Eli HILDEBRANDT (Rookie) | 0 | 0 | 0 | 0.00 |
| 30 | Julie LABRECQUE (AP) (Rookie) | 0 | 0 | 0 | 0.00 |
| 32 | Cohen EASTON (Rookie) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Charles HIGNETT |
| Randy LABRECQUE |
| Rod DAY |
| Tyler DICKIE |
| No Officials Entered |