U13 Field Provincials - 12U Weyburn Rattlers
#19 Kingston DICKIE
| Position | Runner |
| Hometown | Katepwa Beach |
| Height | |
| Shoots | Left |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2023 | U13 Standing Buffalo Fighting Sioux | Saskatchewan Lacrosse Association - U13 Box House Provincials | 22 | 4 | 6 | 4 | 10 | 0.00 | 0.00 | 0.00 | 2 | 1 | 0 | 2.0 |
| 2022 | 12U Weyburn Rattlers | Saskatchewan Lacrosse Association - U13 Field Provincials | 19 | 5 | 4 | 0 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 |
| 2022 | 12U SB Fighting Sioux | Saskatchewan Lacrosse Association - U13 Box House Provincials | 19 | 4 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
| 2021 | STANDING BUFFALO FIGHTING SIOUX | Saskatchewan Lacrosse Association - U13 Box House Provincials | 19 | 3 | 4 | 0 | 4 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 0.0 |
| 2021 | 13U WEYBURN RATTLERS | Saskatchewan Lacrosse Association - U15 Field Provincials | 16 | 5 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 3.0 |
2025
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 19 | 12U Weyburn Rattlers | DICKIE, Kingston | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Provincials
Penalties
| Offence | Length | Count | Suspended |
| FIELD (Per) - Slashing | 2.00 | 1 | 0 |
| FIELD (Tech) - Push (30s) | 1.00 | 1 | 0 |