| U13 Saskatoon SWAT | 1 | 
| U13 Regina Barracuda | 9 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sun, Apr. 21, 2024 2:00 PM | Kinsmen Arena (Saskatoon) | U13 Saskatoon SWAT | U13 Regina Barracuda | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| U13 Saskatoon SWAT | 0 | 0 | 1 | 1 | 
| U13 Regina Barracuda | 2 | 3 | 4 | 9 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| U13 Saskatoon SWAT | 0 | 0 | 0 | 0 | 
| U13 Regina Barracuda | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| U13 Saskatoon SWAT | -- | 
| U13 Regina Barracuda | -- | 
| Period 1 | 
|---|
| U13 Regina Barracuda at 4:51 - #18 William Holzer from #16 Luke Ogrodnick | 
| U13 Regina Barracuda at 4:04 - #11 Kayden Kleisinger | 
| Period 2 | 
| U13 Regina Barracuda at 13:44 - #3 Paxton Williams from #2 Beckett Tytlandsvik | 
| U13 Regina Barracuda at 6:06 - #11 Kayden Kleisinger | 
| U13 Regina Barracuda at 3:42 - #12 Hudson Banga from #4 Jace Cherkewich | 
| Period 3 | 
| U13 Saskatoon SWAT at 13:59 - #11 Nathan King | 
| U13 Regina Barracuda at 13:08 - #11 Kayden Kleisinger | 
| U13 Regina Barracuda at 9:49 - #2 Beckett Tytlandsvik from #15 Declan Brown | 
| U13 Regina Barracuda at 8:20 - #3 Paxton Williams from #2 Beckett Tytlandsvik and #11 Kayden Kleisinger | 
| U13 Regina Barracuda at 8:11 - #11 Kayden Kleisinger | 
| Period 1 | 
|---|
| U13 Saskatoon SWAT at 11:14 - #15 Jayden Ptolemy for BOX - Tripping (TR) - Minor | 
| Period 2 | 
| U13 Regina Barracuda at 8:32 - #18 William Holzer for BOX - High Stick (HS) - Minor | 
| U13 Regina Barracuda at 6:59 - #10 Braxton Fifield for BOX - Unsportsmanlike Conduct (UNC) - Minor | 
| U13 Saskatoon SWAT at 6:59 - #15 Jayden Ptolemy for BOX - High Stick (HS) - Minor | 
| U13 Saskatoon SWAT at 1:54 - #16 Owen Smith for BOX - Unnecessary Roughness (UR) - Minor | 
| U13 Regina Barracuda at 1:54 - #19 Benson Kups for BOX - Unnecessary Roughness (UR) - Minor | 
| Period 3 | 
| U13 Saskatoon SWAT at 9:49 - #14 Kye Haines for BOX - High Stick (HS) - Minor | 
| U13 Saskatoon SWAT at 2:26 - #14 Kye Haines for BOX - Boarding (BDG) - Major | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 11 | Nathan King | 1 | 0 | 1 | 0.00 | 
| 6 | Ashton Ewen | 0 | 0 | 0 | 0.00 | 
| 7 | Troy Dudar | 0 | 0 | 0 | 0.00 | 
| 8 | Lucas Byklum | 0 | 0 | 0 | 0.00 | 
| 9 | Merreck Pate | 0 | 0 | 0 | 0.00 | 
| 10 | Kylen Luoma | 0 | 0 | 0 | 0.00 | 
| 13 | Thane Partyka | 0 | 0 | 0 | 0.00 | 
| 14 | Kye Haines | 0 | 0 | 0 | 7.00 | 
| 15 | Jayden Ptolemy | 0 | 0 | 0 | 4.00 | 
| 16 | Owen Smith | 0 | 0 | 0 | 2.00 | 
| 17 | Joshua Poelzer | 0 | 0 | 0 | 0.00 | 
| 18 | Oliver Osmundson | 0 | 0 | 0 | 0.00 | 
| 19 | Broden Wilde | 0 | 0 | 0 | 0.00 | 
| 20 | Parker Rybchinski | 0 | 0 | 0 | 0.00 | 
| 21 | Eric Baker | 0 | 0 | 0 | 0.00 | 
| 22 | Elias Ford | 0 | 0 | 0 | 0.00 | 
| 24 | Ryker Janis | 0 | 0 | 0 | 0.00 | 
| 27 | Weston Reis | 0 | 0 | 0 | 0.00 | 
| 30 | Chace Fehr | 0 | 0 | 0 | 0.00 | 
| 31 | Landan Churko | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Andrea Fernandez | 
| Easton Rybchinski | 
| Megan Litterick | 
| Nathan Churko | 
| Pat Smith | 
| Shannon Luoma | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 11 | Kayden Kleisinger | 4 | 1 | 5 | 0.00 | 
| 2 | Beckett Tytlandsvik | 1 | 2 | 3 | 0.00 | 
| 3 | Paxton Williams | 2 | 0 | 2 | 0.00 | 
| 12 | Hudson Banga | 1 | 0 | 1 | 0.00 | 
| 18 | William Holzer | 1 | 0 | 1 | 2.00 | 
| 4 | Jace Cherkewich | 0 | 1 | 1 | 0.00 | 
| 15 | Declan Brown | 0 | 1 | 1 | 0.00 | 
| 16 | Luke Ogrodnick | 0 | 1 | 1 | 0.00 | 
| 1 | Marley Gushue | 0 | 0 | 0 | 0.00 | 
| 6 | Maiya Riou | 0 | 0 | 0 | 0.00 | 
| 8 | Brady Mitchell | 0 | 0 | 0 | 0.00 | 
| 10 | Braxton Fifield | 0 | 0 | 0 | 2.00 | 
| 13 | Frank Riley | 0 | 0 | 0 | 0.00 | 
| 14 | Karsen Peberdy | 0 | 0 | 0 | 0.00 | 
| 19 | Benson Kups | 0 | 0 | 0 | 2.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Jeff Tytlandsvik | 
| Travis Williams | 
| No Officials Entered |