| U13 Saskatoon SWAT | 2 | 
| U13 North Sask Predators | 8 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Thu, Jun. 20, 2024 7:30 PM | Kinsmen Arena (Saskatoon) | U13 Saskatoon SWAT | U13 North Sask Predators | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| U13 Saskatoon SWAT | 0 | 0 | 2 | 2 | 
| U13 North Sask Predators | 1 | 4 | 3 | 8 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| U13 Saskatoon SWAT | 0 | 0 | 0 | 0 | 
| U13 North Sask Predators | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| U13 Saskatoon SWAT | -- | 
| U13 North Sask Predators | -- | 
| Period 1 | 
|---|
| U13 North Sask Predators at 9:33 - #15 Emmet Bear | 
| Period 2 | 
| U13 North Sask Predators at 14:55 (PP) - #6 Carson Krasilowez from #11 Bryn Beaulac and #4 Jaite Bexson | 
| U13 North Sask Predators at 7:50 - #11 Bryn Beaulac from #6 Carson Krasilowez | 
| U13 North Sask Predators at 2:50 - #15 Emmet Bear | 
| U13 North Sask Predators at 2:10 - #5 Bentley Broome | 
| Period 3 | 
| U13 Saskatoon SWAT at 8:34 - #11 Nathan King from #8 Lucas Byklum | 
| U13 North Sask Predators at 7:28 - #9 Connor Mason from #6 Carson Krasilowez | 
| U13 North Sask Predators at 5:56 - #4 Jaite Bexson | 
| U13 Saskatoon SWAT at 4:09 - #17 Joshua Poelzer from #6 Ashton Ewen | 
| U13 North Sask Predators at 0:14 - #4 Jaite Bexson from #6 Carson Krasilowez | 
| Period 1 | 
|---|
| U13 North Sask Predators at 8:21 - #14 Charlie Morgan for BOX - Tripping (TR) - Minor | 
| U13 Saskatoon SWAT at 0:00 - #16 Owen Smith for BOX - Cross Checking (CC) - Minor | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| U13 North Sask Predators at 13:27 - #15 Emmet Bear for BOX - High Stick (HS) - Minor | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 11 | Nathan King | 1 | 0 | 1 | 0.00 | 
| 17 | Joshua Poelzer | 1 | 0 | 1 | 0.00 | 
| 6 | Ashton Ewen | 0 | 1 | 1 | 0.00 | 
| 8 | Lucas Byklum | 0 | 1 | 1 | 0.00 | 
| 7 | Troy Dudar | 0 | 0 | 0 | 0.00 | 
| 9 | Merreck Pate | 0 | 0 | 0 | 0.00 | 
| 10 | Kylen Luoma | 0 | 0 | 0 | 0.00 | 
| 13 | Thane Partyka | 0 | 0 | 0 | 0.00 | 
| 14 | Kye Haines | 0 | 0 | 0 | 0.00 | 
| 15 | Jayden Ptolemy | 0 | 0 | 0 | 0.00 | 
| 16 | Owen Smith | 0 | 0 | 0 | 2.00 | 
| 18 | Oliver Osmundson | 0 | 0 | 0 | 0.00 | 
| 19 | Broden Wilde | 0 | 0 | 0 | 0.00 | 
| 21 | Eric Baker | 0 | 0 | 0 | 0.00 | 
| 22 | Elias Ford | 0 | 0 | 0 | 0.00 | 
| 24 | Ryker Janis | 0 | 0 | 0 | 0.00 | 
| 26 | Evan Kuchuran (AP) | 0 | 0 | 0 | 0.00 | 
| 27 | Weston Reis | 0 | 0 | 0 | 0.00 | 
| 30 | Chace Fehr | 0 | 0 | 0 | 0.00 | 
| 31 | Landan Churko | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Easton Rybchinski | 
| Kacey Marcinkiw | 
| Megan Litterick | 
| Nathan Churko | 
| Pat Smith | 
| Shannon Luoma | 
| Tyler Rybchinski | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 6 | Carson Krasilowez | 1 | 3 | 4 | 0.00 | 
| 4 | Jaite Bexson | 2 | 1 | 3 | 0.00 | 
| 15 | Emmet Bear | 2 | 0 | 2 | 2.00 | 
| 11 | Bryn Beaulac | 1 | 1 | 2 | 0.00 | 
| 5 | Bentley Broome | 1 | 0 | 1 | 0.00 | 
| 9 | Connor Mason | 1 | 0 | 1 | 0.00 | 
| 1 | Josiah Brock | 0 | 0 | 0 | 0.00 | 
| 3 | Beau Tucker | 0 | 0 | 0 | 0.00 | 
| 7 | Zade Wozniak | 0 | 0 | 0 | 0.00 | 
| 8 | Lucas Bear | 0 | 0 | 0 | 0.00 | 
| 10 | Bentley Gariepy | 0 | 0 | 0 | 0.00 | 
| 12 | Evan Morrison | 0 | 0 | 0 | 0.00 | 
| 14 | Charlie Morgan | 0 | 0 | 0 | 2.00 | 
| 17 | Harrison Shindle | 0 | 0 | 0 | 0.00 | 
| 29 | Daniël Grobler | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Crystal Krasilowez | 
| Javan Bexson | 
| Kent Shindle | 
| Owen Morgan | 
| Dylan Hebig, Ref | 
| Max Farbacher [none], Ref |