| U13 Regina Barracuda | 8 | 
| U13 Saskatoon SWAT | 6 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sun, Jun. 16, 2024 10:00 AM | Al Ritchie Memorial Arena | U13 Regina Barracuda | U13 Saskatoon SWAT | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| U13 Regina Barracuda | 3 | 2 | 3 | 8 | 
| U13 Saskatoon SWAT | 0 | 3 | 3 | 6 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| U13 Regina Barracuda | 0 | 0 | 0 | 0 | 
| U13 Saskatoon SWAT | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| U13 Regina Barracuda | -- | 
| U13 Saskatoon SWAT | -- | 
| Period 1 | 
|---|
| U13 Saskatoon SWAT at 9:59 - #22 Elias Ford for BOX - Tripping (TR) - Minor | 
| U13 Saskatoon SWAT at 7:57 - #18 Oliver Osmundson for BOX - High Stick (HS) - Minor | 
| U13 Saskatoon SWAT at 3:37 - #16 Owen Smith for BOX - Checking From Behind (CFB) - Minor | 
| Period 2 | 
| U13 Regina Barracuda at 13:08 - #11 William Holzer for BOX - Slashing (SL) - MInor | 
| U13 Regina Barracuda at 11:32 - #11 William Holzer for BOX - High Stick (HS) - Minor | 
| U13 Regina Barracuda at 1:13 - #10 Kayden Kleisinger for BOX - Slashing (SL) - MInor | 
| Period 3 | 
| U13 Saskatoon SWAT at 13:39 - #9 Merreck Pate for BOX - Interference (INT) - Minor | 
| U13 Saskatoon SWAT at 11:20 - #8 Lucas Byklum for BOX - High Stick (HS) - Minor | 
| U13 Regina Barracuda at 10:27 - #83 Deshawn Kaiswatum for BOX - Tripping (TR) - Minor | 
| U13 Saskatoon SWAT at 7:20 - #8 Lucas Byklum for BOX - Slashing (SL) - MInor | 
| U13 Saskatoon SWAT at 4:59 - #15 Jayden Ptolemy for BOX - High Stick (HS) - Minor | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 10 | Kayden Kleisinger | 1 | 3 | 4 | 2.00 | 
| 77 | Holt Crossman | 2 | 1 | 3 | 0.00 | 
| 83 | Deshawn Kaiswatum | 2 | 1 | 3 | 2.00 | 
| 3 | Paxton Williams | 1 | 2 | 3 | 0.00 | 
| 22 | Hudson Banga | 0 | 2 | 2 | 0.00 | 
| 11 | William Holzer | 1 | 0 | 1 | 4.00 | 
| 62 | Karsen Peberdy | 1 | 0 | 1 | 0.00 | 
| 14 | Jace Cherkewich | 0 | 1 | 1 | 0.00 | 
| 24 | Beckett Tytlandsvik | 0 | 1 | 1 | 0.00 | 
| 99 | Luke Ogrodnick | 0 | 1 | 1 | 0.00 | 
| 8 | Frank Riley | 0 | 0 | 0 | 0.00 | 
| 15 | Declan Brown | 0 | 0 | 0 | 0.00 | 
| 17 | Marley Gushue | 0 | 0 | 0 | 0.00 | 
| 31 | Liam Yuzicappi | 0 | 0 | 0 | 0.00 | 
| 44 | Bodyn Dyke | 0 | 0 | 0 | 0.00 | 
| 56 | Rylee Arnold | 0 | 0 | 0 | 0.00 | 
| 85 | Brady Mitchell | 0 | 0 | 0 | 0.00 | 
| 90 | Braxton Fifield | 0 | 0 | 0 | 0.00 | 
| 98 | Benson Kups | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Jeff Tytlandsvik | 
| Travis Williams | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 8 | Lucas Byklum | 3 | 1 | 4 | 4.00 | 
| 11 | Nathan King | 1 | 3 | 4 | 0.00 | 
| 16 | Owen Smith | 2 | 1 | 3 | 2.00 | 
| 6 | Ashton Ewen | 0 | 1 | 1 | 0.00 | 
| 14 | Kye Haines | 0 | 1 | 1 | 0.00 | 
| 18 | Oliver Osmundson | 0 | 1 | 1 | 2.00 | 
| 21 | Eric Baker | 0 | 1 | 1 | 0.00 | 
| 22 | Elias Ford | 0 | 1 | 1 | 2.00 | 
| 5 | Andrew Orynik | 0 | 0 | 0 | 0.00 | 
| 7 | Troy Dudar | 0 | 0 | 0 | 0.00 | 
| 9 | Merreck Pate | 0 | 0 | 0 | 2.00 | 
| 10 | Kylen Luoma | 0 | 0 | 0 | 0.00 | 
| 13 | Thane Partyka | 0 | 0 | 0 | 0.00 | 
| 15 | Jayden Ptolemy | 0 | 0 | 0 | 2.00 | 
| 19 | Broden Wilde | 0 | 0 | 0 | 0.00 | 
| 24 | Ryker Janis | 0 | 0 | 0 | 0.00 | 
| 25 | Evan Kuchuran (AP) | 0 | 0 | 0 | 0.00 | 
| 27 | Weston Reis | 0 | 0 | 0 | 0.00 | 
| 30 | Chace Fehr | 0 | 0 | 0 | 0.00 | 
| 31 | Landan Churko | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Easton Rybchinski | 
| Megan Litterick | 
| Nathan Churko | 
| Pat Smith | 
| Shannon Luoma | 
| Tyler Rybchinski | 
| No Officials Entered |