| U13 North Sask Predators | 10 | 
| U13 South Sask Stealth | 3 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sun, Jun. 16, 2024 3:00 PM | Kinsmen Arena (Prince Albert) | U13 North Sask Predators | U13 South Sask Stealth | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| U13 North Sask Predators | 3 | 4 | 3 | 10 | 
| U13 South Sask Stealth | 1 | 0 | 2 | 3 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| U13 North Sask Predators | 15 | 18 | 12 | 45 | 
| U13 South Sask Stealth | 4 | 8 | 7 | 19 | 
| Power Plays | |
|---|---|
| U13 North Sask Predators | -- | 
| U13 South Sask Stealth | -- | 
| Period 1 | 
|---|
| U13 North Sask Predators at 13:48 - #15 Emmet Bear for BOX - High Stick (HS) - Minor | 
| U13 South Sask Stealth at 5:38 - #21 Ryder Stepp for BOX - High Stick (HS) - Minor | 
| U13 South Sask Stealth at 1:10 - #6 Ryker Penner for BOX - Cross Checking (CC) - Minor | 
| Period 2 | 
| U13 North Sask Predators at 11:45 - #15 Emmet Bear for BOX - High Stick (HS) - Minor | 
| U13 South Sask Stealth at 9:37 - #18 Emmerson Pilgrim for BOX - Slashing (SL) - MInor | 
| U13 South Sask Stealth at 6:38 - #18 Emmerson Pilgrim for BOX - Tripping (TR) - Minor | 
| U13 North Sask Predators at 4:27 - #15 Emmet Bear for BOX - Slashing (SL) - MInor | 
| U13 South Sask Stealth at 2:11 - #14 Ben Gagne for BOX - High Stick (HS) - Minor | 
| Period 3 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 4 | Jaite Bexson | 4 | 1 | 5 | 0.00 | 
| 9 | Connor Mason | 1 | 2 | 3 | 0.00 | 
| 6 | Carson Krasilowez | 0 | 3 | 3 | 0.00 | 
| 13 | Cole Shore | 2 | 0 | 2 | 0.00 | 
| 11 | Bryn Beaulac | 1 | 1 | 2 | 0.00 | 
| 15 | Emmet Bear | 0 | 2 | 2 | 6.00 | 
| 5 | Bentley Broome | 1 | 0 | 1 | 0.00 | 
| 17 | Harrison Shindle | 1 | 0 | 1 | 0.00 | 
| 1 | Josiah Brock | 0 | 0 | 0 | 0.00 | 
| 3 | Beau Tucker | 0 | 0 | 0 | 0.00 | 
| 7 | Zade Wozniak | 0 | 0 | 0 | 0.00 | 
| 8 | Lucas Bear | 0 | 0 | 0 | 0.00 | 
| 12 | Evan Morrison | 0 | 0 | 0 | 0.00 | 
| 14 | Nixon Patoine (AP) | 0 | 0 | 0 | 0.00 | 
| 29 | Daniël Grobler | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 29 | Daniël Grobler | 45:00 | 0 | 45 | 45 | 1.00 | 
| Name | 
|---|
| Dallas Wozniak | 
| Javan Bexson | 
| Kent Shindle | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 3 | Bennett Dunlop | 1 | 1 | 2 | 0.00 | 
| 5 | Ethan Thedroff | 1 | 0 | 1 | 0.00 | 
| 22 | Cohen Baumgartner | 1 | 0 | 1 | 0.00 | 
| 6 | Ryker Penner | 0 | 1 | 1 | 2.00 | 
| 15 | Chaysen Seiferling | 0 | 1 | 1 | 0.00 | 
| 1 | Liam Hartfield | 0 | 0 | 0 | 0.00 | 
| 4 | Cooper MacNaughton | 0 | 0 | 0 | 0.00 | 
| 8 | Stanley Jameson | 0 | 0 | 0 | 0.00 | 
| 10 | Cruz Seaborg | 0 | 0 | 0 | 0.00 | 
| 14 | Ben Gagne (AP) | 0 | 0 | 0 | 2.00 | 
| 17 | Keegan Flanagan | 0 | 0 | 0 | 0.00 | 
| 18 | Emmerson Pilgrim | 0 | 0 | 0 | 4.00 | 
| 19 | Vanden Chappel | 0 | 0 | 0 | 0.00 | 
| 21 | Ryder Stepp (AP) | 0 | 0 | 0 | 2.00 | 
| 24 | Tatem Thue (AP) | 0 | 0 | 0 | 0.00 | 
| 35 | Griffin Heilman-Fogal | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 35 | Griffin Heilman-Fogal | 45:00 | 0 | 20 | 20 | 1.00 | 
| Name | 
|---|
| Devon Angus | 
| Josh MacNaughton | 
| Shaun Seiferling | 
| Brad Fetch, Ref. | 
| Kelly Peifer, Ref. | 
| Thea Bexson, Shot clock |