12U Regina Barracuda | 21 |
12U North Sask Predators | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, May. 15, 2022 4:30 PM | Al Ritchie Rink (Outdoor) | 12U Regina Barracuda | 12U North Sask Predators |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
12U Regina Barracuda | 7 | 10 | 4 | 21 |
12U North Sask Predators | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
12U Regina Barracuda | 0 | 0 | 0 | 0 |
12U North Sask Predators | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
12U Regina Barracuda | -- |
12U North Sask Predators | -- |
Period 1 |
---|
12U North Sask Predators at 10:30 - #17 Sennett Larrea for BOX - Tripping (TR) - Minor |
12U Regina Barracuda at 8:36 - #2 Liam Hordos for BOX - Slashing (SL) - MInor |
12U North Sask Predators at 8:36 - #16 Travin Pederson for BOX - Cross Checking (CC) - Minor |
12U North Sask Predators at 4:44 - #14 Manny Burechailo for BOX - High Stick (HS) - Minor |
12U North Sask Predators at 1:01 - #15 Robby Reed for BOX - High Stick (HS) - Minor |
Period 2 |
12U Regina Barracuda at 14:23 - #11 Mason Panko for BOX - High Stick (HS) - Minor |
12U North Sask Predators at 3:08 - #6 Jaxson Morgan for BOX - High Stick (HS) - Minor |
12U North Sask Predators at 2:33 - #16 Travin Pederson for BOX - Slashing (SL) - MInor |
12U Regina Barracuda at 1:10 - #2 Liam Hordos for BOX - Slashing (SL) - MInor |
12U North Sask Predators at 0:19 - #6 Jaxson Morgan for BOX - Slashing (SL) - MInor |
Period 3 |
12U North Sask Predators at 13:45 - #17 Sennett Larrea for BOX - Interference (INT) - Minor |
12U North Sask Predators at 9:24 - #17 Sennett Larrea for BOX - Slashing (SL) - MInor |
12U North Sask Predators at 6:37 - #6 Jaxson Morgan for BOX - Slashing (SL) - MInor |
12U North Sask Predators at 6:37 - #7 Jaite Bexson for BOX - High Stick (HS) - Minor |
12U North Sask Predators at 2:44 - #10 Koen Scammell for BOX - Too Many Men (TMM) - MInor |
12U Regina Barracuda at 1:13 - #6 Kaleb Crossman for BOX - High Stick (HS) - Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Mason Panko | 7 | 1 | 8 | 2.00 |
15 | Kevin Krawetz | 5 | 3 | 8 | 0.00 |
5 | Holt Crossman | 3 | 3 | 6 | 0.00 |
14 | Easton Singer-Scherle | 4 | 1 | 5 | 0.00 |
6 | Kaleb Crossman | 1 | 3 | 4 | 2.00 |
20 | Colby Manz | 1 | 1 | 2 | 0.00 |
2 | Liam Hordos | 0 | 1 | 1 | 4.00 |
3 | Amy Teichler | 0 | 1 | 1 | 0.00 |
4 | Levi Enright | 0 | 1 | 1 | 0.00 |
13 | Chase Speidel | 0 | 1 | 1 | 0.00 |
7 | Bailey Munro | 0 | 0 | 0 | 0.00 |
18 | Harlen Pottle | 0 | 0 | 0 | 0.00 |
29 | Weston Pardy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Abbey Young |
Greg Krawetz |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Andre Grobler | 2 | 0 | 2 | 0.00 |
7 | Jaite Bexson | 1 | 0 | 1 | 2.00 |
9 | Carter Kulczycki | 0 | 1 | 1 | 0.00 |
14 | Manny Burechailo | 0 | 1 | 1 | 2.00 |
1 | Seth Northey | 0 | 0 | 0 | 0.00 |
2 | Ty Woroniuk | 0 | 0 | 0 | 0.00 |
4 | Jacob Walters | 0 | 0 | 0 | 0.00 |
6 | Jaxson Morgan | 0 | 0 | 0 | 6.00 |
8 | Cooper Hemingway | 0 | 0 | 0 | 0.00 |
10 | Koen Scammell (AP) | 0 | 0 | 0 | 2.00 |
12 | Owen Keller (AP) | 0 | 0 | 0 | 0.00 |
13 | Jake Eggerman | 0 | 0 | 0 | 0.00 |
15 | Robby Reed | 0 | 0 | 0 | 2.00 |
16 | Travin Pederson | 0 | 0 | 0 | 4.00 |
17 | Sennett Larrea | 0 | 0 | 0 | 6.00 |
19 | Jake Deobald-Holz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Javan Bexson |
Joe Eggerman |
Justin Holz |
Owen Morgan |
Camille Okerstrom |
Gavin Okerstrom |