U13 A - 12U North Sask Predators
Koen Scammell (AP)
Hometown | Ridgedale |
Height | |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 | North Sask Predators U17 A | Saskatchewan Lacrosse Association - U17 A | 7 | 5 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2024 | U15 North Sask Predators | Saskatchewan Lacrosse Association - U15 A | 28 | 12 | 9 | 1 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 4.0 |
2023 | U15 North Sask Predators | Saskatchewan Lacrosse Association - U15 A | 7 | 11 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 6.0 |
2023 | U15 Melfort Wings | Saskatchewan Lacrosse Association - U15 Box House Provincials | 7 | 4 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023 | U15 North Sask Predators | Saskatchewan Lacrosse Association - U15 Box A Provincials | 7 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022 | 12U North Sask Predators | Saskatchewan Lacrosse Association - U13 A | | 4 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 12U North Sask Predators | Scammell, Koen | 4 | 1 | 0 | 1 | 0.25 | 0.25 | 0.00 | 0 | 0 | 0 | 4.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
BOX - Too Many Men (TMM) - MInor | 2.00 | 1 | 0 |
BOX - Unnecessary Roughness (UR) - Minor | 2.00 | 1 | 0 |