| U13 Regina Barracuda | 13 | 
| U13 North Sask Predators | 5 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sun, May. 05, 2024 11:00 AM | Co-operators Centre #5 (Brunswick Steel Arena) | U13 Regina Barracuda | U13 North Sask Predators | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| U13 Regina Barracuda | 7 | 4 | 2 | 13 | 
| U13 North Sask Predators | 1 | 3 | 1 | 5 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| U13 Regina Barracuda | 0 | 0 | 0 | 0 | 
| U13 North Sask Predators | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| U13 Regina Barracuda | -- | 
| U13 North Sask Predators | -- | 
| Period 1 | 
|---|
| U13 North Sask Predators at 7:10 - #14 Charlie Morgan for BOX - Interference (INT) - Minor | 
| Period 2 | 
| U13 North Sask Predators at 10:40 - #14 Charlie Morgan for BOX - Tripping (TR) - Minor | 
| Period 3 | 
| U13 Regina Barracuda at 14:06 - #18 William Holzer for BOX - High Stick (HS) - Minor | 
| U13 Regina Barracuda at 10:56 - #2 Beckett Tytlandsvik for BOX - High Stick (HS) - Minor | 
| U13 Regina Barracuda at 9:01 - #17 Bodyn Dyke for BOX - High Stick (HS) - Major | 
| U13 North Sask Predators at 5:33 - #6 Carson Krasilowez for BOX - High Stick (HS) - Minor | 
| U13 North Sask Predators at 3:42 - #4 Jaite Bexson for BOX - Slashing (SL) - MInor | 
| U13 Regina Barracuda at 2:54 - #17 Bodyn Dyke for BOX - Cross Checking (CC) - Minor | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 3 | Paxton Williams | 3 | 3 | 6 | 0.00 | 
| 5 | Deshawn Kaiswatum | 4 | 1 | 5 | 0.00 | 
| 11 | Kayden Kleisinger | 2 | 3 | 5 | 0.00 | 
| 17 | Bodyn Dyke | 3 | 0 | 3 | 7.00 | 
| 2 | Beckett Tytlandsvik | 1 | 1 | 2 | 2.00 | 
| 4 | Jace Cherkewich | 0 | 1 | 1 | 0.00 | 
| 13 | Frank Riley | 0 | 1 | 1 | 0.00 | 
| 18 | William Holzer | 0 | 1 | 1 | 2.00 | 
| 1 | Marley Gushue | 0 | 0 | 0 | 0.00 | 
| 6 | Maiya Riou | 0 | 0 | 0 | 0.00 | 
| 8 | Brady Mitchell | 0 | 0 | 0 | 0.00 | 
| 12 | Hudson Banga | 0 | 0 | 0 | 0.00 | 
| 14 | Karsen Peberdy | 0 | 0 | 0 | 0.00 | 
| 15 | Declan Brown | 0 | 0 | 0 | 0.00 | 
| 16 | Luke Ogrodnick | 0 | 0 | 0 | 0.00 | 
| 19 | Benson Kups | 0 | 0 | 0 | 0.00 | 
| 31 | Liam Yuzicappi | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Jeff Tytlandsvik | 
| Travis Williams | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 4 | Jaite Bexson | 2 | 1 | 3 | 2.00 | 
| 17 | Harrison Shindle | 2 | 0 | 2 | 0.00 | 
| 6 | Carson Krasilowez | 1 | 1 | 2 | 2.00 | 
| 3 | Beau Tucker | 0 | 1 | 1 | 0.00 | 
| 12 | Evan Morrison | 0 | 1 | 1 | 0.00 | 
| 15 | Emmet Bear | 0 | 1 | 1 | 0.00 | 
| 1 | Josiah Brock | 0 | 0 | 0 | 0.00 | 
| 2 | Myer Lajeunesse | 0 | 0 | 0 | 0.00 | 
| 5 | Bentley Broome | 0 | 0 | 0 | 0.00 | 
| 7 | Zade Wozniak | 0 | 0 | 0 | 0.00 | 
| 8 | Lucas Bear | 0 | 0 | 0 | 0.00 | 
| 9 | Connor Mason | 0 | 0 | 0 | 0.00 | 
| 10 | Bentley Gariepy | 0 | 0 | 0 | 0.00 | 
| 13 | Cole Shore | 0 | 0 | 0 | 0.00 | 
| 14 | Charlie Morgan | 0 | 0 | 0 | 4.00 | 
| 16 | Jack Robin | 0 | 0 | 0 | 0.00 | 
| 29 | Daniël Grobler | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Crystal Krasilowez | 
| Javan Bexson | 
| Joe Bexson | 
| Kent Shindle | 
| Owen Morgan | 
| No Officials Entered |