| U13 Regina Barracuda | 9 | 
| U13 North Sask Predators | 2 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sun, May. 05, 2024 2:45 PM | Co-operators Centre #5 (Brunswick Steel Arena) | U13 Regina Barracuda | U13 North Sask Predators | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| U13 Regina Barracuda | 2 | 3 | 4 | 9 | 
| U13 North Sask Predators | 1 | 0 | 1 | 2 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| U13 Regina Barracuda | 0 | 0 | 0 | 0 | 
| U13 North Sask Predators | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| U13 Regina Barracuda | -- | 
| U13 North Sask Predators | -- | 
| Period 1 | 
|---|
| U13 Regina Barracuda at 13:34 - #8 Brady Mitchell from #12 Hudson Banga | 
| U13 Regina Barracuda at 11:49 - #11 Kayden Kleisinger from #2 Beckett Tytlandsvik | 
| U13 North Sask Predators at 10:29 - #17 Harrison Shindle from #12 Evan Morrison | 
| Period 2 | 
| U13 Regina Barracuda at 14:20 - #11 Kayden Kleisinger | 
| U13 Regina Barracuda at 6:31 - #11 Kayden Kleisinger from #17 Bodyn Dyke | 
| U13 Regina Barracuda at 0:50 - #5 Deshawn Kaiswatum from #18 William Holzer | 
| Period 3 | 
| U13 Regina Barracuda at 14:43 - #3 Paxton Williams | 
| U13 Regina Barracuda at 11:47 - #13 Frank Riley from #14 Karsen Peberdy | 
| U13 Regina Barracuda at 9:02 - #5 Deshawn Kaiswatum from #8 Brady Mitchell | 
| U13 North Sask Predators at 8:51 - #6 Carson Krasilowez from #4 Jaite Bexson | 
| U13 Regina Barracuda at 8:18 - #3 Paxton Williams from #18 William Holzer | 
| Period 1 | 
|---|
| U13 North Sask Predators at 3:02 - #15 Emmet Bear for BOX - High Stick (HS) - Minor | 
| Period 2 | 
| U13 North Sask Predators at 12:23 - #15 Emmet Bear for BOX - Cross Checking (CC) - Minor | 
| Period 3 | 
| U13 Regina Barracuda at 6:47 - #13 Frank Riley for BOX - Cross Checking (CC) - Minor | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 11 | Kayden Kleisinger | 3 | 0 | 3 | 0.00 | 
| 3 | Paxton Williams | 2 | 0 | 2 | 0.00 | 
| 5 | Deshawn Kaiswatum | 2 | 0 | 2 | 0.00 | 
| 8 | Brady Mitchell | 1 | 1 | 2 | 0.00 | 
| 18 | William Holzer | 0 | 2 | 2 | 0.00 | 
| 13 | Frank Riley | 1 | 0 | 1 | 2.00 | 
| 2 | Beckett Tytlandsvik | 0 | 1 | 1 | 0.00 | 
| 12 | Hudson Banga | 0 | 1 | 1 | 0.00 | 
| 14 | Karsen Peberdy | 0 | 1 | 1 | 0.00 | 
| 17 | Bodyn Dyke | 0 | 1 | 1 | 0.00 | 
| 1 | Marley Gushue | 0 | 0 | 0 | 0.00 | 
| 4 | Jace Cherkewich | 0 | 0 | 0 | 0.00 | 
| 6 | Maiya Riou | 0 | 0 | 0 | 0.00 | 
| 15 | Declan Brown | 0 | 0 | 0 | 0.00 | 
| 19 | Benson Kups | 0 | 0 | 0 | 0.00 | 
| 31 | Liam Yuzicappi | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Jeff Tytlandsvik | 
| Travis Williams | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 6 | Carson Krasilowez | 1 | 0 | 1 | 0.00 | 
| 17 | Harrison Shindle | 1 | 0 | 1 | 0.00 | 
| 4 | Jaite Bexson | 0 | 1 | 1 | 0.00 | 
| 12 | Evan Morrison | 0 | 1 | 1 | 0.00 | 
| 1 | Josiah Brock | 0 | 0 | 0 | 0.00 | 
| 2 | Myer Lajeunesse | 0 | 0 | 0 | 0.00 | 
| 3 | Beau Tucker | 0 | 0 | 0 | 0.00 | 
| 5 | Bentley Broome | 0 | 0 | 0 | 0.00 | 
| 7 | Zade Wozniak | 0 | 0 | 0 | 0.00 | 
| 8 | Lucas Bear | 0 | 0 | 0 | 0.00 | 
| 9 | Connor Mason | 0 | 0 | 0 | 0.00 | 
| 10 | Bentley Gariepy | 0 | 0 | 0 | 0.00 | 
| 14 | Charlie Morgan | 0 | 0 | 0 | 0.00 | 
| 15 | Emmet Bear | 0 | 0 | 0 | 4.00 | 
| 16 | Jack Robin | 0 | 0 | 0 | 0.00 | 
| 29 | Daniël Grobler | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Crystal Krasilowez | 
| Javan Bexson | 
| Joe Bexson | 
| Kent Shindle | 
| Owen Morgan | 
| No Officials Entered |